|
||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
|
Volleyball |
|
Soccer |
||||||||||||||||||||||||||
| Date |
Place |
Time |
H/A | Team | Date |
Place |
Time |
H/A |
Field |
|||||||||||||||||||
| 8/29 | Plaza Heights |
5:00 |
H |
V | 8/31 | Center Place | 4:30 | H | Leo Alvey | |||||||||||||||||||
| 9/4 | Berean | 4:00 | A | V | 9/4 | Berean | 4:00 | A | ||||||||||||||||||||
| 9/7-8 | Center Place Tourney | TBA | A | V | 9/11 | KC North Knights | 4:00 | H | City Park | |||||||||||||||||||
| 9/11 | KC North Knights | 4:30 | H | V | 9/14 | Tri-City JV | 4:00 | H | City Park | |||||||||||||||||||
| 9/14 | Tri-City JV | 4:30 | H | V | 9/17 | Olathe Christian | 4:30 | A | ||||||||||||||||||||
| Calvary Baptist Acad. | 6:30 | H | V | 9/25 | Cornerstone | 4:00 | H | Leo Alvey | ||||||||||||||||||||
| 9/17 | Olathe Christian | 6:00 | H | V | 9/28 | Eagle Heights | 4:00 | H | Leo Alvey | |||||||||||||||||||
| 9/25 | Cornerstone | 4:00 | H | V | 10/2 | KC Metro LaZers | 4:30 | A | ||||||||||||||||||||
| Whitefield | 6:00 | H | V | 10/9 | Show Me Christian | 5:00 | H | Leo Alvey | ||||||||||||||||||||
| 9/28 | Abilene Academy | 4:30 | H | V | 10/12 | KC Metro LaZers | 4:30 | A | ||||||||||||||||||||
| Eagle Heights | 6:30 | H | V | 10/16 & 18-19 | MCAA Tourney | TBA | A | |||||||||||||||||||||
| 10/2 | Abilene Academy | 4:30 | A | V | 10/23 | Berean | 4:00 | H | Leo Alvey | |||||||||||||||||||
| Newton Christian | 5:30 | H | V | 10/26 | Show Me Christian | 5:00 |
A |
|||||||||||||||||||||
| 10/5 | Plaza Heights | 6:00 | A | V | 10/30 | KC Metro LaZers | 7:00 |
H |
Leo Alvey |
|||||||||||||||||||
| 10/9 | Show Me Christian | 5:00 | H | V | 11/1-3 | MAACS Tourney | TBA | A | ||||||||||||||||||||
| 10/12 | Cornerstone | 6:00 | A | V | ||||||||||||||||||||||||
| KC North Knights | 7:00 | A | V | |||||||||||||||||||||||||
| 10/16 & 18-19 | MCAA Tourney | TBA | A | V | ||||||||||||||||||||||||
| 10/23 | Berean | 4:30 | H | V | ||||||||||||||||||||||||
| 10/26 | Show Me Christian | 6:00 | A | V | ||||||||||||||||||||||||
| 10/30 | Calvary Baptist | 4:30 | H | V | ||||||||||||||||||||||||
| 11/1-3 | MAACS Tourney | TBA | A | V | ||||||||||||||||||||||||